MLS# | 20231977 |
---|---|
Listing Type | For Lease |
Days On Site | 691 |
Listing Provided By | Coldwell Banker Ana Ochoa & Co | Vicky Pineda |
SQ Feet | 3,169 |
---|---|
Pool | Yes |
Zoning | 07 E of IH 35, S of Del Mar Blvd |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $9.53 | Min Sale Price: $750 | Max Sale Price: $208,000 | Med Sale Price: $950 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $25.33 | Min Sale Price: $2,000 | Max Sale Price: $345,000 | Med Sale Price: $6,000 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $19.04 | Min Sale Price: $975 | Max Sale Price: $650,000 | Med Sale Price: $109,950 |
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $2.06 | Min Sale Price: $700 | Max Sale Price: $800,000 | Med Sale Price: $1,440 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $16 | Min Sale Price: $975 | Max Sale Price: $1,350,000 | Med Sale Price: $8,729 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $8.51 | Min Sale Price: $1,248 | Max Sale Price: $290,000 | Med Sale Price: $2,750 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $21.58 | Min Sale Price: $400 | Max Sale Price: $1,150,000 | Med Sale Price: $128,450 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $19.32 | Min Sale Price: $1,200 | Max Sale Price: $346,792 | Med Sale Price: $118,250 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $18.12 | Min Sale Price: $200 | Max Sale Price: $595,402 | Med Sale Price: $1,350 |
Date: Jun 2024 | Sales: 21 | Avg $ Per SqFt: $19.68 | Min Sale Price: $600 | Max Sale Price: $1,180,000 | Med Sale Price: $186,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $7.94 | Min Sale Price: $1,000 | Max Sale Price: $340,000 | Med Sale Price: $2,500 |
Date: Apr 2024 | Sales: 22 | Avg $ Per SqFt: $9.67 | Min Sale Price: $800 | Max Sale Price: $1,125,000 | Med Sale Price: $2,250 |
Mar 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $9.53 |
Min Sale Price: | $750 |
Max Sale Price: | $208,000 |
Med Sale Price: | $950 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $25.33 |
Min Sale Price: | $2,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $6,000 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $19.04 |
Min Sale Price: | $975 |
Max Sale Price: | $650,000 |
Med Sale Price: | $109,950 |
Dec 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $2.06 |
Min Sale Price: | $700 |
Max Sale Price: | $800,000 |
Med Sale Price: | $1,440 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $16 |
Min Sale Price: | $975 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $8,729 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $8.51 |
Min Sale Price: | $1,248 |
Max Sale Price: | $290,000 |
Med Sale Price: | $2,750 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $21.58 |
Min Sale Price: | $400 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $128,450 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $19.32 |
Min Sale Price: | $1,200 |
Max Sale Price: | $346,792 |
Med Sale Price: | $118,250 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $18.12 |
Min Sale Price: | $200 |
Max Sale Price: | $595,402 |
Med Sale Price: | $1,350 |
Jun 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $19.68 |
Min Sale Price: | $600 |
Max Sale Price: | $1,180,000 |
Med Sale Price: | $186,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $7.94 |
Min Sale Price: | $1,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $2,500 |
Apr 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $9.67 |
Min Sale Price: | $800 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $2,250 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
City | LAREDO |
Zip Code | 78041 |