Mls | 20233338 |
---|---|
Listing Type | For Lease |
Days On Site | 454 |
Listing Provided By | Coldwell Banker Ana Ochoa & Co | Vicky Pineda |
Sq Feet | 67,515 |
---|---|
Pool | Yes |
Zoning | 02 N Eastern Division, between C |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $0.07 | Average Min Sale Price: $775 | Average Max Sale Price: $775 | Average Median Sale Price: $775 |
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $21.34 | Average Min Sale Price: $975 | Average Max Sale Price: $580,000 | Average Median Sale Price: $88,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $10.51 | Average Min Sale Price: $1,750 | Average Max Sale Price: $300,000 | Average Median Sale Price: $34,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $0.08 | Average Min Sale Price: $500 | Average Max Sale Price: $1,750 | Average Median Sale Price: $500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $21.36 | Average Min Sale Price: $375 | Average Max Sale Price: $159,900 | Average Median Sale Price: $83,250 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $5.08 | Average Min Sale Price: $800 | Average Max Sale Price: $76,000 | Average Median Sale Price: $26,750 |
Date: Apr 2024 | Sales: 11 | Average Price Per Sqft: $12.52 | Average Min Sale Price: $2,100 | Average Max Sale Price: $350,000 | Average Median Sale Price: $58,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $31.59 | Average Min Sale Price: $1,200 | Average Max Sale Price: $295,000 | Average Median Sale Price: $217,630 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $10.24 | Average Min Sale Price: $3,073 | Average Max Sale Price: $210,000 | Average Median Sale Price: $57,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $11.19 | Average Min Sale Price: $1,500 | Average Max Sale Price: $597,180 | Average Median Sale Price: $85,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $38.69 | Average Min Sale Price: $700 | Average Max Sale Price: $525,000 | Average Median Sale Price: $425,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $0.07 |
Average Min Sale Price: | $775 |
Average Max Sale Price: | $775 |
Average Median Sale Price: | $775 |
Sep 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $21.34 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $88,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $10.51 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $34,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $0.08 |
Average Min Sale Price: | $500 |
Average Max Sale Price: | $1,750 |
Average Median Sale Price: | $500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $21.36 |
Average Min Sale Price: | $375 |
Average Max Sale Price: | $159,900 |
Average Median Sale Price: | $83,250 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $5.08 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $76,000 |
Average Median Sale Price: | $26,750 |
Apr 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $12.52 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $58,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $31.59 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $217,630 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $10.24 |
Average Min Sale Price: | $3,073 |
Average Max Sale Price: | $210,000 |
Average Median Sale Price: | $57,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $11.19 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $597,180 |
Average Median Sale Price: | $85,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $38.69 |
Average Min Sale Price: | $700 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Webb |
City | Laredo |
Zip Code | 78040 |
Area | Webb |